Virology and infection profiles
All profiles in the Virology and infection domain, version 0.1.0-alpha.5. The Review column shows each profile’s review status. In this release every profile is candidate or draft, and none has been scientifically reviewed yet. A profile describes whether two ports fit together; it does not establish scientific validity or clinical safety.
| Profile | Name | Stage | Review | Required items |
|---|---|---|---|---|
| Antiviral Susceptibility | antiviral-susceptibility | WAVE_2 | candidate | 4 |
| Host Range | host-range | WAVE_2 | candidate | 4 |
| Immune Escape Score | immune-escape-score | WAVE_2 | candidate | 7 |
| Infection Rate | infection-rate | WAVE_2 | candidate | 7 |
| Infection Stage | infection-stage | WAVE_2 | candidate | 4 |
| Infectious Titer | infectious-titer | WAVE_2 | candidate | 7 |
| Multiplicity of Infection | multiplicity-of-infection | WAVE_2 | candidate | 4 |
| Neutralization Assay | neutralization-assay | WAVE_2 | candidate | 4 |
| Plaque Forming Units | plaque-forming-units | WAVE_2 | candidate | 4 |
| Quasispecies Profile | quasispecies-profile | WAVE_2 | candidate | 4 |
| Receptor Binding | receptor-binding | WAVE_2 | candidate | 4 |
| Replication Rate | replication-rate | WAVE_2 | candidate | 7 |
| Shedding Time Series | shedding-time-series | WAVE_2 | candidate | 9 |
| Tissue Tropism | tissue-tropism | WAVE_2 | candidate | 4 |
| Transmission Rate | transmission-rate | WAVE_2 | candidate | 7 |
| Viral Entry | viral-entry | WAVE_2 | candidate | 4 |
| Viral Fitness | viral-fitness | WAVE_2 | candidate | 4 |
| Viral Genome | viral-genome | WAVE_2 | candidate | 4 |
| Viral Haplotype | viral-haplotype | WAVE_2 | candidate | 4 |
| Viral Load | viral-load | WAVE_2 | candidate | 4 |
| Viral Phylogeny | viral-phylogeny | WAVE_2 | candidate | 4 |
| Viral Protein Abundance | viral-protein-abundance | WAVE_2 | candidate | 9 |
| Viral Sequence Variant | viral-sequence-variant | WAVE_2 | candidate | 6 |
| Viral Transcript Abundance | viral-transcript-abundance | WAVE_2 | candidate | 7 |
| Virus Identity | virus-identity | WAVE_2 | candidate | 6 |
Each profile links to its JSON definition. See the catalogue for search, filters and what the Stage and Review columns mean.