Cardiovascular, respiratory, and renal systems profiles
All profiles in the Cardiovascular, respiratory, and renal systems domain, version 0.1.0-alpha.5. The Review column shows each profile’s review status. In this release every profile is candidate or draft, and none has been scientifically reviewed yet. A profile describes whether two ports fit together; it does not establish scientific validity or clinical safety.
| Profile | Name | Stage | Review | Required items |
|---|---|---|---|---|
| Arrhythmia Event | arrhythmia-event | WAVE_2 | candidate | 4 |
| Arterial Stiffness | arterial-stiffness | WAVE_2 | candidate | 4 |
| Blood Cell Count | blood-cell-count | WAVE_2 | candidate | 4 |
| Cardiac Biomarker | cardiac-biomarker | WAVE_2 | candidate | 4 |
| Cardiac Geometry | cardiac-geometry | WAVE_2 | candidate | 4 |
| Coagulation Marker | coagulation-marker | WAVE_2 | candidate | 4 |
| Coronary Flow | coronary-flow | WAVE_2 | candidate | 4 |
| ECG Interval | ecg-interval | WAVE_2 | candidate | 4 |
| Ejection Fraction | ejection-fraction | WAVE_2 | candidate | 7 |
| Electrocardiogram | electrocardiogram | WAVE_2 | candidate | 4 |
| Flow Waveform | flow-waveform | WAVE_2 | candidate | 6 |
| Heart Rhythm | heart-rhythm | WAVE_2 | candidate | 4 |
| Hemodynamic State | hemodynamic-state | WAVE_2 | candidate | 4 |
| Myocardial Strain | myocardial-strain | WAVE_2 | candidate | 4 |
| Oxygen Consumption | oxygen-consumption | WAVE_2 | candidate | 4 |
| Perfusion Map | perfusion-map | WAVE_2 | candidate | 6 |
| Pressure Waveform | pressure-waveform | WAVE_2 | candidate | 9 |
| Pulse Wave Velocity | pulse-wave-velocity | WAVE_2 | candidate | 4 |
| Renal Clearance Marker | renal-clearance-marker | WAVE_2 | candidate | 4 |
| Respiratory Waveform | respiratory-waveform | WAVE_2 | candidate | 6 |
| Spirometry Curve | spirometry-curve | WAVE_2 | candidate | 6 |
| Thrombus State | thrombus-state | WAVE_2 | candidate | 4 |
| Vascular Geometry | vascular-geometry | WAVE_2 | candidate | 4 |
| Ventricular Volume | ventricular-volume | WAVE_2 | candidate | 9 |
| Wall Shear Stress | wall-shear-stress | WAVE_2 | candidate | 4 |
Each profile links to its JSON definition. See the catalogue for search, filters and what the Stage and Review columns mean.