Pharmacology, PK, and PD profiles
All profiles in the Pharmacology, PK, and PD domain, version 0.1.0-alpha.5. The Review column shows each profile’s review status. In this release every profile is candidate or draft, and none has been scientifically reviewed yet. A profile describes whether two ports fit together; it does not establish scientific validity or clinical safety.
| Profile | Name | Stage | Review | Required items |
|---|---|---|---|---|
| Area Under Curve | area-under-curve | WAVE_2 | candidate | 6 |
| Association Rate | association-rate | WAVE_2 | candidate | 7 |
| Binding Affinity | binding-affinity | WAVE_2 | candidate | 7 |
| Clearance | clearance | WAVE_2 | candidate | 4 |
| Compound Dose | compound-dose | WAVE_2 | candidate | 7 |
| Concentration Response Curve | concentration-response-curve | WAVE_2 | candidate | 9 |
| Dissociation Constant | dissociation-constant | WAVE_2 | candidate | 4 |
| Dissociation Rate | dissociation-rate | WAVE_2 | candidate | 7 |
| Dose Response Curve | dose-response-curve | WAVE_2 | candidate | 9 |
| Dose Schedule | dose-schedule | WAVE_2 | candidate | 7 |
| EC50 | ec50 | WAVE_2 | candidate | 4 |
| Efficacy | efficacy | WAVE_2 | candidate | 4 |
| Emax | emax | WAVE_2 | candidate | 4 |
| Exposure Concentration | exposure-concentration | WAVE_2 | candidate | 7 |
| Hill Coefficient | hill-coefficient | WAVE_2 | candidate | 4 |
| IC50 | ic50 | WAVE_2 | candidate | 4 |
| Inhibition Constant | inhibition-constant | WAVE_2 | candidate | 4 |
| Pharmacodynamic Parameters | pharmacodynamic-parameters | WAVE_2 | candidate | 4 |
| Pharmacokinetic Parameters | pharmacokinetic-parameters | WAVE_2 | candidate | 4 |
| Plasma Concentration | plasma-concentration | WAVE_2 | candidate | 7 |
| Potency | potency | WAVE_2 | candidate | 4 |
| Receptor Occupancy | receptor-occupancy | WAVE_2 | candidate | 4 |
| Target Engagement | target-engagement | WAVE_2 | candidate | 4 |
| Tissue Concentration | tissue-concentration | WAVE_2 | candidate | 7 |
| Volume of Distribution | volume-of-distribution | WAVE_2 | candidate | 9 |
Each profile links to its JSON definition. See the catalogue for search, filters and what the Stage and Review columns mean.