Epigenome and regulation profiles
All profiles in the Epigenome and regulation domain, version 0.1.0-alpha.5. The Review column shows each profile’s review status. In this release every profile is candidate or draft, and none has been scientifically reviewed yet. A profile describes whether two ports fit together; it does not establish scientific validity or clinical safety.
| Profile | Name | Stage | Review | Required items |
|---|---|---|---|---|
| Allele Specific Methylation | allele-specific-methylation | WAVE_2 | candidate | 4 |
| ATAC Peak Counts | atac-peak-counts | WAVE_2 | candidate | 4 |
| ChIP-seq Peaks | chip-seq-peaks | WAVE_2 | candidate | 4 |
| Chromatin Accessibility | chromatin-accessibility | WAVE_2 | candidate | 4 |
| Chromatin Contact Matrix | chromatin-contact-matrix | WAVE_2 | candidate | 6 |
| Chromatin State | chromatin-state | WAVE_2 | candidate | 4 |
| CpG Methylation Profile | cpg-methylation-profile | WAVE_2 | candidate | 4 |
| DNA Methylation Fraction | dna-methylation-fraction | WAVE_2 | candidate | 7 |
| Enhancer Activity | enhancer-activity | WAVE_2 | candidate | 4 |
| Epigenetic Clock | epigenetic-clock | WAVE_2 | candidate | 6 |
| Epigenetic Trajectory | epigenetic-trajectory | WAVE_2 | candidate | 8 |
| Footprint Score | footprint-score | WAVE_2 | candidate | 7 |
| Hi-C Contact Map | hic-contact-map | WAVE_2 | candidate | 6 |
| Histone Modification Signal | histone-modification-signal | WAVE_2 | candidate | 4 |
| Methylation Age | methylation-age | WAVE_2 | candidate | 4 |
| Methylation Beta Value | methylation-beta-value | WAVE_2 | candidate | 7 |
| Methylation M Value | methylation-m-value | WAVE_2 | candidate | 7 |
| Motif Accessibility | motif-accessibility | WAVE_2 | candidate | 4 |
| Nucleosome Positioning | nucleosome-positioning | WAVE_2 | candidate | 4 |
| Promoter Activity | promoter-activity | WAVE_2 | candidate | 4 |
| Regulatory Element Annotation | regulatory-element-annotation | WAVE_2 | candidate | 4 |
| Single-cell Epigenome | single-cell-epigenome | WAVE_2 | candidate | 4 |
| Spatial Epigenome | spatial-epigenome | WAVE_2 | candidate | 4 |
| Topological Domain | topological-domain | WAVE_2 | candidate | 4 |
| Transcription Factor Binding | transcription-factor-binding | WAVE_2 | candidate | 4 |
Each profile links to its JSON definition. See the catalogue for search, filters and what the Stage and Review columns mean.