Core data and execution profiles
All profiles in the Core data and execution domain, version 0.1.0-alpha.5. The Review column shows each profile’s review status. In this release every profile is candidate or draft, and none has been scientifically reviewed yet. A profile describes whether two ports fit together; it does not establish scientific validity or clinical safety.
| Profile | Name | Stage | Review | Required items |
|---|---|---|---|---|
| Binary Flag | binary-flag | FOUNDATION | draft | 3 |
| Bounded Score | bounded-score | FOUNDATION | draft | 6 |
| Categorical Value | categorical-value | FOUNDATION | draft | 6 |
| Checkpoint Artifact | checkpoint-artifact | FOUNDATION | draft | 3 |
| Dataset Reference | dataset-reference | FOUNDATION | draft | 3 |
| Event | event | V0.1_PILOT | draft | 3 |
| Event Stream | event-stream | FOUNDATION | draft | 3 |
| Graph | graph | FOUNDATION | draft | 3 |
| Irregular Time Series | irregular-time-series | FOUNDATION | draft | 8 |
| Labeled Vector | labelled-vector | V0.1_PILOT | draft | 5 |
| Matrix | matrix | FOUNDATION | draft | 5 |
| Model State | model-state | FOUNDATION | draft | 3 |
| Ordered Vector | ordered-vector | FOUNDATION | draft | 5 |
| Parameter Set | parameter-set | FOUNDATION | draft | 3 |
| Probability | probability | FOUNDATION | draft | 3 |
| Probability Distribution | probability-distribution | FOUNDATION | draft | 3 |
| Record | record | V0.1_PILOT | draft | 3 |
| Regular Time Series | regular-time-series | V0.1_PILOT | draft | 8 |
| Scalar Quantity | scalar-quantity | V0.1_PILOT | draft | 3 |
| Simulation Clock | simulation-clock | FOUNDATION | draft | 3 |
| Sparse Matrix | sparse-matrix | FOUNDATION | draft | 5 |
| Sparse Vector | sparse-vector | FOUNDATION | draft | 5 |
| Spatial Field | spatial-field | FOUNDATION | draft | 5 |
| Table Artifact | table-artifact | FOUNDATION | draft | 3 |
| Tensor | tensor | FOUNDATION | draft | 5 |
Each profile links to its JSON definition. See the catalogue for search, filters and what the Stage and Review columns mean.