Proteome and protein structure profiles
All profiles in the Proteome and protein structure domain, version 0.1.0-alpha.5. The Review column shows each profile’s review status. In this release every profile is candidate or draft, and none has been scientifically reviewed yet. A profile describes whether two ports fit together; it does not establish scientific validity or clinical safety.
| Profile | Name | Stage | Review | Required items |
|---|---|---|---|---|
| Active Site | active-site | WAVE_2 | candidate | 4 |
| Antibody Binding | antibody-binding | WAVE_2 | candidate | 4 |
| Binding Site | binding-site | WAVE_2 | candidate | 4 |
| Enzyme Activity | enzyme-activity | WAVE_2 | candidate | 4 |
| Peptide Abundance | peptide-abundance | WAVE_2 | candidate | 7 |
| Phosphoprotein Abundance | phosphoprotein-abundance | WAVE_2 | candidate | 9 |
| Phosphorylation Site State | phosphorylation-site-state | WAVE_2 | candidate | 4 |
| Post-translational Modification | post-translational-modification | WAVE_2 | candidate | 4 |
| Protein Abundance | protein-abundance | WAVE_2 | candidate | 9 |
| Protein Complex | protein-complex | WAVE_2 | candidate | 6 |
| Protein Domain | protein-domain | WAVE_2 | candidate | 6 |
| Protein Expression Matrix | protein-expression-matrix | WAVE_2 | candidate | 8 |
| Protein Fold Change | protein-fold-change | WAVE_2 | candidate | 6 |
| Protein Identity | protein-identity | WAVE_2 | candidate | 6 |
| Protein Interaction Edge | protein-interaction-edge | WAVE_2 | candidate | 6 |
| Protein Interaction Network | protein-interaction-network | WAVE_2 | candidate | 6 |
| Protein Localization | protein-localization | WAVE_2 | candidate | 6 |
| Protein Sequence | protein-sequence | WAVE_2 | candidate | 6 |
| Protein Stability | protein-stability | WAVE_2 | candidate | 6 |
| Protein Structure | protein-structure | WAVE_2 | candidate | 6 |
| Protein Turnover | protein-turnover | WAVE_2 | candidate | 6 |
| Proteoform | proteoform | WAVE_2 | candidate | 4 |
| Residue Coordinate | residue-coordinate | WAVE_2 | candidate | 4 |
| Secondary Structure | secondary-structure | WAVE_2 | candidate | 4 |
| Secretion Rate | secretion-rate | WAVE_2 | candidate | 7 |
Each profile links to its JSON definition. See the catalogue for search, filters and what the Stage and Review columns mean.