Ecology and communities profiles
All profiles in the Ecology and communities domain, version 0.1.0-alpha.5. The Review column shows each profile’s review status. In this release every profile is candidate or draft, and none has been scientifically reviewed yet. A profile describes whether two ports fit together; it does not establish scientific validity or clinical safety.
| Profile | Name | Stage | Review | Required items |
|---|---|---|---|---|
| Biodiversity Index | biodiversity-index | WAVE_2 | candidate | 4 |
| Biomass | biomass | WAVE_2 | candidate | 7 |
| Birth Rate | birth-rate | WAVE_2 | candidate | 7 |
| Carrying Capacity | carrying-capacity | WAVE_2 | candidate | 4 |
| Climate Time Series | climate-time-series | WAVE_2 | candidate | 9 |
| Community Composition | community-composition | WAVE_2 | candidate | 4 |
| Death Rate | death-rate | WAVE_2 | candidate | 7 |
| Dispersal Kernel | dispersal-kernel | WAVE_2 | candidate | 4 |
| Ecological Network | ecological-network | WAVE_2 | candidate | 4 |
| Ecosystem Flux | ecosystem-flux | WAVE_2 | candidate | 4 |
| Environmental Covariate | environmental-covariate | WAVE_2 | candidate | 4 |
| Evenness | evenness | WAVE_2 | candidate | 4 |
| Food Web | food-web | WAVE_2 | candidate | 4 |
| Geographic Range | geographic-range | WAVE_2 | candidate | 4 |
| Habitat Suitability | habitat-suitability | WAVE_2 | candidate | 4 |
| Migration Event | migration-event | WAVE_2 | candidate | 4 |
| Nutrient Cycle | nutrient-cycle | WAVE_2 | candidate | 4 |
| Occupancy | occupancy | WAVE_2 | candidate | 4 |
| Organism Taxon | organism-taxon | WAVE_2 | candidate | 6 |
| Population Density | population-density | WAVE_2 | candidate | 4 |
| Population Size | population-size | WAVE_2 | candidate | 4 |
| Predator Prey Rate | predator-prey-rate | WAVE_2 | candidate | 7 |
| Richness | richness | WAVE_2 | candidate | 4 |
| Species Abundance | species-abundance | WAVE_2 | candidate | 7 |
| Trophic Interaction | trophic-interaction | WAVE_2 | candidate | 4 |
Each profile links to its JSON definition. See the catalogue for search, filters and what the Stage and Review columns mean.