Phenotype, endpoints, and outcomes profiles
All profiles in the Phenotype, endpoints, and outcomes domain, version 0.1.0-alpha.5. The Review column shows each profile’s review status. In this release every profile is candidate or draft, and none has been scientifically reviewed yet. A profile describes whether two ports fit together; it does not establish scientific validity or clinical safety.
| Profile | Name | Stage | Review | Required items |
|---|---|---|---|---|
| Adverse Event | adverse-event | WAVE_2 | candidate | 4 |
| Behavioral Phenotype | behavioral-phenotype | WAVE_2 | candidate | 4 |
| Biomarker Panel | biomarker-panel | WAVE_2 | candidate | 4 |
| Biomarker Value | biomarker-value | WAVE_2 | candidate | 7 |
| Categorical Phenotype | categorical-phenotype | WAVE_2 | candidate | 4 |
| Disease Severity | disease-severity | WAVE_2 | candidate | 4 |
| Disease Status | disease-status | WAVE_2 | candidate | 4 |
| Drug Resistance | drug-resistance | WAVE_2 | candidate | 4 |
| Drug Response AUC | drug-response-auc | V0.1_PILOT | draft | 4 |
| Drug Sensitivity | drug-sensitivity | V0.1_PILOT | draft | 4 |
| Functional Score | functional-score | WAVE_2 | candidate | 7 |
| Hazard Ratio | hazard-ratio | WAVE_2 | candidate | 4 |
| Overall Survival | overall-survival | WAVE_2 | candidate | 4 |
| Phenotype Term | phenotype-term | WAVE_2 | candidate | 4 |
| Phenotype Vector | phenotype-vector | WAVE_2 | candidate | 6 |
| Progression Free Survival | progression-free-survival | WAVE_2 | candidate | 4 |
| Quantitative Trait | quantitative-trait | WAVE_2 | candidate | 4 |
| Response Class | response-class | WAVE_2 | candidate | 4 |
| Risk Score | risk-score | WAVE_2 | candidate | 7 |
| Survival Fraction | survival-fraction | WAVE_2 | candidate | 7 |
| Symptom Score | symptom-score | WAVE_2 | candidate | 7 |
| Time to Event | time-to-event | WAVE_2 | candidate | 7 |
| Toxicity Endpoint | toxicity-endpoint | WAVE_2 | candidate | 4 |
| Trait Value | trait-value | WAVE_2 | candidate | 7 |
| Viability at Dose | viability-at-dose | WAVE_2 | candidate | 7 |
Each profile links to its JSON definition. See the catalogue for search, filters and what the Stage and Review columns mean.