Evolution and phylogenetics profiles
All profiles in the Evolution and phylogenetics domain, version 0.1.0-alpha.5. The Review column shows each profile’s review status. In this release every profile is candidate or draft, and none has been scientifically reviewed yet. A profile describes whether two ports fit together; it does not establish scientific validity or clinical safety.
| Profile | Name | Stage | Review | Required items |
|---|---|---|---|---|
| Adaptation Score | adaptation-score | WAVE_2 | candidate | 7 |
| Allele Frequency Trajectory | allele-frequency-trajectory | WAVE_2 | candidate | 6 |
| Ancestral Sequence | ancestral-sequence | WAVE_2 | candidate | 6 |
| Ancestral State | ancestral-state | WAVE_2 | candidate | 4 |
| Coalescent Tree | coalescent-tree | WAVE_2 | candidate | 4 |
| Divergence Time | divergence-time | WAVE_2 | candidate | 7 |
| Effective Population Size | effective-population-size | WAVE_2 | candidate | 4 |
| Evolutionary Distance | evolutionary-distance | WAVE_2 | candidate | 7 |
| Evolutionary Simulation State | evolutionary-simulation-state | WAVE_2 | candidate | 4 |
| Extinction Event | extinction-event | WAVE_2 | candidate | 4 |
| Fitness Landscape | fitness-landscape | WAVE_2 | candidate | 4 |
| Fitness Value | fitness-value | WAVE_2 | candidate | 7 |
| Gene Family | gene-family | WAVE_2 | candidate | 6 |
| Horizontal Transfer Event | horizontal-transfer-event | WAVE_2 | candidate | 4 |
| Linkage Disequilibrium | linkage-disequilibrium | WAVE_2 | candidate | 4 |
| Mutation Rate | mutation-rate | WAVE_2 | candidate | 7 |
| Orthology Relation | orthology-relation | WAVE_2 | candidate | 4 |
| Paralogy Relation | paralogy-relation | WAVE_2 | candidate | 4 |
| Phylogenetic Network | phylogenetic-network | WAVE_2 | candidate | 6 |
| Phylogenetic Tree | phylogenetic-tree | WAVE_2 | candidate | 6 |
| Population Genetic Statistic | population-genetic-statistic | WAVE_2 | candidate | 6 |
| Recombination Rate | recombination-rate | WAVE_2 | candidate | 7 |
| Selection Coefficient | selection-coefficient | WAVE_2 | candidate | 4 |
| Speciation Event | speciation-event | WAVE_2 | candidate | 4 |
| Substitution Model | substitution-model | WAVE_2 | candidate | 4 |
Each profile links to its JSON definition. See the catalogue for search, filters and what the Stage and Review columns mean.