Cell identity, state, and behavior profiles
All profiles in the Cell identity, state, and behavior domain, version 0.1.0-alpha.5. The Review column shows each profile’s review status. In this release every profile is candidate or draft, and none has been scientifically reviewed yet. A profile describes whether two ports fit together; it does not establish scientific validity or clinical safety.
| Profile | Name | Stage | Review | Required items |
|---|---|---|---|---|
| Apoptosis State | apoptosis-state | WAVE_2 | candidate | 4 |
| ATP Level | atp-level | WAVE_2 | candidate | 4 |
| Cell Count | cell-count | WAVE_2 | candidate | 4 |
| Cell Cycle State | cell-cycle-state | WAVE_2 | candidate | 4 |
| Cell Density | cell-density | WAVE_2 | candidate | 4 |
| Cell Identity | cell-identity | V0.1_PILOT | draft | 6 |
| Cell Line Identity | cell-line-identity | V0.1_PILOT | draft | 6 |
| Cell Size | cell-size | WAVE_2 | candidate | 4 |
| Cell State | cell-state | WAVE_2 | candidate | 4 |
| Cell Type | cell-type | WAVE_2 | candidate | 4 |
| Colony Formation | colony-formation | WAVE_2 | candidate | 4 |
| Differentiation State | differentiation-state | WAVE_2 | candidate | 4 |
| DNA Damage State | dna-damage-state | WAVE_2 | candidate | 4 |
| Growth Rate | growth-rate | WAVE_2 | candidate | 7 |
| Intracellular pH | intracellular-ph | WAVE_2 | candidate | 4 |
| Invasion Score | invasion-score | WAVE_2 | candidate | 7 |
| Lineage Trajectory | lineage-trajectory | WAVE_2 | candidate | 6 |
| Membrane Potential | membrane-potential | WAVE_2 | candidate | 4 |
| Migration Rate | migration-rate | WAVE_2 | candidate | 7 |
| Morphology Features | morphology-features | WAVE_2 | candidate | 4 |
| Organelle State | organelle-state | WAVE_2 | candidate | 4 |
| Proliferation Rate | proliferation-rate | WAVE_2 | candidate | 7 |
| Reactive Oxygen Species | reactive-oxygen-species | WAVE_2 | candidate | 4 |
| Senescence State | senescence-state | WAVE_2 | candidate | 4 |
| Viability | viability | WAVE_2 | candidate | 4 |
Each profile links to its JSON definition. See the catalogue for search, filters and what the Stage and Review columns mean.