Development and lineage profiles
All profiles in the Development and lineage domain, version 0.1.0-alpha.5. The Review column shows each profile’s review status. In this release every profile is candidate or draft, and none has been scientifically reviewed yet. A profile describes whether two ports fit together; it does not establish scientific validity or clinical safety.
| Profile | Name | Stage | Review | Required items |
|---|---|---|---|---|
| Age Equivalent | age-equivalent | WAVE_2 | candidate | 4 |
| Birth Outcome | birth-outcome | WAVE_2 | candidate | 4 |
| Branching Morphogenesis | branching-morphogenesis | WAVE_2 | candidate | 6 |
| Cell Fate | cell-fate | WAVE_2 | candidate | 4 |
| Cell Lineage Tree | cell-lineage-tree | WAVE_2 | candidate | 4 |
| Developmental Anomaly | developmental-anomaly | WAVE_2 | candidate | 4 |
| Developmental Clock | developmental-clock | WAVE_2 | candidate | 4 |
| Developmental Gene Signature | developmental-gene-signature | WAVE_2 | candidate | 6 |
| Developmental Stage | developmental-stage | WAVE_2 | candidate | 4 |
| Developmental Timing | developmental-timing | WAVE_2 | candidate | 4 |
| Differentiation Potential | differentiation-potential | WAVE_2 | candidate | 4 |
| Embryo Stage | embryo-stage | WAVE_2 | candidate | 4 |
| Fate Transition | fate-transition | WAVE_2 | candidate | 4 |
| Gastrulation State | gastrulation-state | WAVE_2 | candidate | 4 |
| Gestational Age | gestational-age | WAVE_2 | candidate | 4 |
| Growth Trajectory | growth-trajectory | WAVE_2 | candidate | 6 |
| Lineage Identity | lineage-identity | WAVE_2 | candidate | 6 |
| Lineage Probability | lineage-probability | WAVE_2 | candidate | 4 |
| Maturation State | maturation-state | WAVE_2 | candidate | 4 |
| Morphogen Concentration | morphogen-concentration | WAVE_2 | candidate | 7 |
| Morphogen Gradient | morphogen-gradient | WAVE_2 | candidate | 4 |
| Organoid State | organoid-state | WAVE_2 | candidate | 4 |
| Segmentation State | segmentation-state | WAVE_2 | candidate | 4 |
| Spatial Lineage Map | spatial-lineage-map | WAVE_2 | candidate | 6 |
| Tissue Pattern | tissue-pattern | WAVE_2 | candidate | 4 |
Each profile links to its JSON definition. See the catalogue for search, filters and what the Stage and Review columns mean.