Microbiology and microbial communities profiles
All profiles in the Microbiology and microbial communities domain, version 0.1.0-alpha.5. The Review column shows each profile’s review status. In this release every profile is candidate or draft, and none has been scientifically reviewed yet. A profile describes whether two ports fit together; it does not establish scientific validity or clinical safety.
| Profile | Name | Stage | Review | Required items |
|---|---|---|---|---|
| Alpha Diversity | alpha-diversity | WAVE_2 | candidate | 4 |
| Amplicon Sequence Variant | amplicon-sequence-variant | WAVE_2 | candidate | 6 |
| Antimicrobial Susceptibility | antimicrobial-susceptibility | WAVE_2 | candidate | 4 |
| Beta Diversity | beta-diversity | WAVE_2 | candidate | 4 |
| Biofilm Biomass | biofilm-biomass | WAVE_2 | candidate | 7 |
| Colony Forming Units | colony-forming-units | WAVE_2 | candidate | 4 |
| Community Time Series | community-time-series | WAVE_2 | candidate | 9 |
| Culture Condition | culture-condition | WAVE_2 | candidate | 4 |
| Fermentation Profile | fermentation-profile | WAVE_2 | candidate | 4 |
| Functional Abundance | functional-abundance | WAVE_2 | candidate | 7 |
| Host Microbe Interaction | host-microbe-interaction | WAVE_2 | candidate | 4 |
| Metagenomic Counts | metagenomic-counts | WAVE_2 | candidate | 4 |
| Metatranscriptomic Counts | metatranscriptomic-counts | WAVE_2 | candidate | 4 |
| Microbial Community Profile | microbial-community-profile | WAVE_2 | candidate | 4 |
| Microbial Gene Content | microbial-gene-content | WAVE_2 | candidate | 6 |
| Microbial Genome | microbial-genome | WAVE_2 | candidate | 4 |
| Microbial Growth Rate | microbial-growth-rate | WAVE_2 | candidate | 7 |
| Microbial Metabolite Exchange | microbial-metabolite-exchange | WAVE_2 | candidate | 6 |
| Microbial Taxon | microbial-taxon | WAVE_2 | candidate | 6 |
| Minimum Inhibitory Concentration | minimum-inhibitory-concentration | WAVE_2 | candidate | 7 |
| Operational Taxonomic Unit | operational-taxonomic-unit | WAVE_2 | candidate | 6 |
| Resistance Gene Profile | resistance-gene-profile | WAVE_2 | candidate | 6 |
| Strain Identity | strain-identity | WAVE_2 | candidate | 6 |
| Taxonomic Abundance | taxonomic-abundance | WAVE_2 | candidate | 9 |
| Virulence Factor Profile | virulence-factor-profile | WAVE_2 | candidate | 4 |
Each profile links to its JSON definition. See the catalogue for search, filters and what the Stage and Review columns mean.