Spatial coordinates, fields, and maps profiles
All profiles in the Spatial coordinates, fields, and maps domain, version 0.1.0-alpha.5. The Review column shows each profile’s review status. In this release every profile is candidate or draft, and none has been scientifically reviewed yet. A profile describes whether two ports fit together; it does not establish scientific validity or clinical safety.
| Profile | Name | Stage | Review | Required items |
|---|---|---|---|---|
| Adjacency Graph | adjacency-graph | WAVE_2 | candidate | 4 |
| Anatomical Coordinate | anatomical-coordinate | WAVE_2 | candidate | 4 |
| Cellular Coordinate | cellular-coordinate | WAVE_2 | candidate | 4 |
| Concentration Field | concentration-field | WAVE_2 | candidate | 9 |
| Deformation Field | deformation-field | WAVE_2 | candidate | 6 |
| Density Field | density-field | WAVE_2 | candidate | 6 |
| Displacement Field | displacement-field | WAVE_2 | candidate | 6 |
| Distance Matrix | distance-matrix | WAVE_2 | candidate | 9 |
| Genomic Coordinate | genomic-coordinate | WAVE_2 | candidate | 4 |
| Geographic Coordinate | geographic-coordinate | WAVE_2 | candidate | 4 |
| Region Annotation | region-annotation | WAVE_2 | candidate | 4 |
| Spatial Abundance Map | spatial-abundance-map | WAVE_2 | candidate | 9 |
| Spatial Cell Type Map | spatial-cell-type-map | WAVE_2 | candidate | 6 |
| Spatial Colocalization | spatial-colocalization | WAVE_2 | candidate | 4 |
| Spatial Coordinate | spatial-coordinate | WAVE_2 | candidate | 4 |
| Spatial Expression Map | spatial-expression-map | WAVE_2 | candidate | 6 |
| Spatial Gradient | spatial-gradient | WAVE_2 | candidate | 4 |
| Spatial Grid | spatial-grid | WAVE_2 | candidate | 4 |
| Spatial Mesh | spatial-mesh | WAVE_2 | candidate | 4 |
| Spatial Neighborhood | spatial-neighborhood | WAVE_2 | candidate | 4 |
| Spatial Point Set | spatial-point-set | WAVE_2 | candidate | 4 |
| Spatial Region | spatial-region | WAVE_2 | candidate | 4 |
| Spatial Trajectory | spatial-trajectory | WAVE_2 | candidate | 6 |
| Tissue Coordinate | tissue-coordinate | WAVE_2 | candidate | 4 |
| Velocity Field | velocity-field | WAVE_2 | candidate | 6 |
Each profile links to its JSON definition. See the catalogue for search, filters and what the Stage and Review columns mean.