Transcriptome and RNA profiles
All profiles in the Transcriptome and RNA domain, version 0.1.0-alpha.5. The Review column shows each profile’s review status. In this release every profile is candidate or draft, and none has been scientifically reviewed yet. A profile describes whether two ports fit together; it does not establish scientific validity or clinical safety.
| Profile | Name | Stage | Review | Required items |
|---|---|---|---|---|
| Alternative Splicing Event | alternative-splicing-event | WAVE_2 | candidate | 4 |
| Differential Expression | differential-expression | WAVE_2 | candidate | 4 |
| Expression Signature | expression-signature | WAVE_2 | candidate | 4 |
| Expression Trajectory | expression-trajectory | WAVE_2 | candidate | 6 |
| Fold Change Vector | fold-change-vector | WAVE_2 | candidate | 6 |
| Gene Expression Counts | gene-expression-counts | WAVE_2 | candidate | 6 |
| Gene Set Activity | gene-set-activity | WAVE_2 | candidate | 6 |
| lncRNA Expression | lncrna-expression | WAVE_2 | candidate | 4 |
| microRNA Expression | microrna-expression | WAVE_2 | candidate | 4 |
| Nascent Transcription | nascent-transcription | WAVE_2 | candidate | 4 |
| Normalized Gene Expression | normalized-gene-expression | WAVE_2 | candidate | 6 |
| Pathway Activity | pathway-activity | WAVE_2 | candidate | 4 |
| Pseudobulk Expression | pseudobulk-expression | WAVE_2 | candidate | 4 |
| RNA Editing Event | rna-editing-event | WAVE_2 | candidate | 4 |
| RNA Sequence | rna-sequence | WAVE_2 | candidate | 6 |
| RNA Structure | rna-structure | WAVE_2 | candidate | 4 |
| RNA Velocity | rna-velocity | WAVE_2 | candidate | 4 |
| Single-cell Expression Matrix | single-cell-expression-matrix | WAVE_2 | candidate | 6 |
| Small RNA Abundance | small-rna-abundance | WAVE_2 | candidate | 7 |
| Spatial Transcriptomics Matrix | spatial-transcriptomics-matrix | WAVE_2 | candidate | 6 |
| Splice Junction Counts | splice-junction-counts | WAVE_2 | candidate | 4 |
| Transcript Expression | transcript-expression | WAVE_2 | candidate | 4 |
| Transcript Isoform Usage | transcript-isoform-usage | WAVE_2 | candidate | 4 |
| Transcription Factor Activity | transcription-factor-activity | WAVE_2 | candidate | 4 |
| Transcriptional State | transcriptional-state | WAVE_2 | candidate | 4 |
Each profile links to its JSON definition. See the catalogue for search, filters and what the Stage and Review columns mean.