Immunology and immune response profiles
All profiles in the Immunology and immune response domain, version 0.1.0-alpha.5. The Review column shows each profile’s review status. In this release every profile is candidate or draft, and none has been scientifically reviewed yet. A profile describes whether two ports fit together; it does not establish scientific validity or clinical safety.
| Profile | Name | Stage | Review | Required items |
|---|---|---|---|---|
| Activation Marker | activation-marker | WAVE_2 | candidate | 4 |
| Antibody Identity | antibody-identity | WAVE_2 | candidate | 6 |
| Antibody Titer | antibody-titer | WAVE_2 | candidate | 7 |
| Antigen Identity | antigen-identity | WAVE_2 | candidate | 6 |
| B Cell Receptor Sequence | b-cell-receptor-sequence | WAVE_2 | candidate | 6 |
| Chemokine Concentration | chemokine-concentration | WAVE_2 | candidate | 7 |
| Clonotype | clonotype | WAVE_2 | candidate | 4 |
| Cytokine Concentration | cytokine-concentration | WAVE_2 | candidate | 7 |
| Cytokine Panel | cytokine-panel | WAVE_2 | candidate | 4 |
| Cytotoxicity | cytotoxicity | WAVE_2 | candidate | 4 |
| Epitope | epitope | WAVE_2 | candidate | 4 |
| Exhaustion Score | exhaustion-score | WAVE_2 | candidate | 7 |
| Immune Cell Count | immune-cell-count | WAVE_2 | candidate | 4 |
| Immune Cell Fraction | immune-cell-fraction | WAVE_2 | candidate | 7 |
| Immune Cell State | immune-cell-state | WAVE_2 | candidate | 4 |
| Immune Cell Type | immune-cell-type | WAVE_2 | candidate | 4 |
| Immune Infiltration | immune-infiltration | WAVE_2 | candidate | 4 |
| Immune Response Trajectory | immune-response-trajectory | WAVE_2 | candidate | 6 |
| Inflammatory Score | inflammatory-score | WAVE_2 | candidate | 7 |
| MHC Allele | mhc-allele | WAVE_2 | candidate | 4 |
| Neutralization Titer | neutralization-titer | WAVE_2 | candidate | 7 |
| Peptide MHC Binding | peptide-mhc-binding | WAVE_2 | candidate | 4 |
| Repertoire Frequency | repertoire-frequency | WAVE_2 | candidate | 4 |
| T Cell Receptor Sequence | t-cell-receptor-sequence | WAVE_2 | candidate | 6 |
| Vaccine Response | vaccine-response | WAVE_2 | candidate | 4 |
Each profile links to its JSON definition. See the catalogue for search, filters and what the Stage and Review columns mean.