Imaging and derived features profiles
All profiles in the Imaging and derived features domain, version 0.1.0-alpha.5. The Review column shows each profile’s review status. In this release every profile is candidate or draft, and none has been scientifically reviewed yet. A profile describes whether two ports fit together; it does not establish scientific validity or clinical safety.
| Profile | Name | Stage | Review | Required items |
|---|---|---|---|---|
| Bounding Box | bounding-box | WAVE_2 | candidate | 4 |
| Brightfield Image | brightfield-image | WAVE_2 | candidate | 6 |
| Cell Tracking | cell-tracking | WAVE_2 | candidate | 4 |
| Channel Definition | channel-definition | WAVE_2 | candidate | 4 |
| CT Volume | ct-volume | WAVE_2 | candidate | 9 |
| Fluorescence Image | fluorescence-image | WAVE_2 | candidate | 6 |
| Histology Slide | histology-slide | WAVE_2 | candidate | 4 |
| Image Artifact | image-artifact | WAVE_2 | candidate | 6 |
| Image Features | image-features | WAVE_2 | candidate | 6 |
| Image Time Series | image-time-series | WAVE_2 | candidate | 9 |
| Imaging Provenance | imaging-provenance | WAVE_2 | candidate | 4 |
| Instance Mask | instance-mask | WAVE_2 | candidate | 4 |
| Label Map | label-map | WAVE_2 | candidate | 6 |
| Landmark Set | landmark-set | WAVE_2 | candidate | 4 |
| Microscopy Image | microscopy-image | WAVE_2 | candidate | 6 |
| Morphological Features | morphological-features | WAVE_2 | candidate | 4 |
| MRI Volume | mri-volume | WAVE_2 | candidate | 9 |
| PET Volume | pet-volume | WAVE_2 | candidate | 9 |
| Probability Map | probability-map | WAVE_2 | candidate | 6 |
| Radiology Image | radiology-image | WAVE_2 | candidate | 6 |
| Radiomics Vector | radiomics-vector | WAVE_2 | candidate | 6 |
| Region of Interest | region-of-interest | WAVE_2 | candidate | 4 |
| Segmentation Mask | segmentation-mask | WAVE_2 | candidate | 4 |
| Spatial Resolution | spatial-resolution | WAVE_2 | candidate | 4 |
| Ultrasound Image | ultrasound-image | WAVE_2 | candidate | 6 |
Each profile links to its JSON definition. See the catalogue for search, filters and what the Stage and Review columns mean.