<!-- Source: https://docs.biosimulant.com/standards/model-compatibility/catalogue-domains/transcriptome -->

# Transcriptome and RNA profiles

All profiles in the Transcriptome and RNA domain, version 0.1.0-alpha.5. The Review column shows each profile's review status. In this release every profile is candidate or draft, and none has been scientifically reviewed yet. A profile describes whether two ports fit together; it does not establish scientific validity or clinical safety.

| Profile | Name | Stage | Review | Required items |
|---|---|---:|---:|---:|
| <span id="alternative-splicing-event"></span>[Alternative Splicing Event](/standards/model-compatibility/profiles/transcriptome/alternative-splicing-event/v0.1.json) | `alternative-splicing-event` | WAVE_2 | candidate | 4 |
| <span id="differential-expression"></span>[Differential Expression](/standards/model-compatibility/profiles/transcriptome/differential-expression/v0.1.json) | `differential-expression` | WAVE_2 | candidate | 4 |
| <span id="expression-signature"></span>[Expression Signature](/standards/model-compatibility/profiles/transcriptome/expression-signature/v0.1.json) | `expression-signature` | WAVE_2 | candidate | 4 |
| <span id="expression-trajectory"></span>[Expression Trajectory](/standards/model-compatibility/profiles/transcriptome/expression-trajectory/v0.1.json) | `expression-trajectory` | WAVE_2 | candidate | 6 |
| <span id="fold-change-vector"></span>[Fold Change Vector](/standards/model-compatibility/profiles/transcriptome/fold-change-vector/v0.1.json) | `fold-change-vector` | WAVE_2 | candidate | 6 |
| <span id="gene-expression-counts"></span>[Gene Expression Counts](/standards/model-compatibility/profiles/transcriptome/gene-expression-counts/v0.1.json) | `gene-expression-counts` | WAVE_2 | candidate | 6 |
| <span id="gene-set-activity"></span>[Gene Set Activity](/standards/model-compatibility/profiles/transcriptome/gene-set-activity/v0.1.json) | `gene-set-activity` | WAVE_2 | candidate | 6 |
| <span id="lncrna-expression"></span>[lncRNA Expression](/standards/model-compatibility/profiles/transcriptome/lncrna-expression/v0.1.json) | `lncrna-expression` | WAVE_2 | candidate | 4 |
| <span id="microrna-expression"></span>[microRNA Expression](/standards/model-compatibility/profiles/transcriptome/microrna-expression/v0.1.json) | `microrna-expression` | WAVE_2 | candidate | 4 |
| <span id="nascent-transcription"></span>[Nascent Transcription](/standards/model-compatibility/profiles/transcriptome/nascent-transcription/v0.1.json) | `nascent-transcription` | WAVE_2 | candidate | 4 |
| <span id="normalized-gene-expression"></span>[Normalized Gene Expression](/standards/model-compatibility/profiles/transcriptome/normalized-gene-expression/v0.1.json) | `normalized-gene-expression` | WAVE_2 | candidate | 6 |
| <span id="pathway-activity"></span>[Pathway Activity](/standards/model-compatibility/profiles/transcriptome/pathway-activity/v0.1.json) | `pathway-activity` | WAVE_2 | candidate | 4 |
| <span id="pseudobulk-expression"></span>[Pseudobulk Expression](/standards/model-compatibility/profiles/transcriptome/pseudobulk-expression/v0.1.json) | `pseudobulk-expression` | WAVE_2 | candidate | 4 |
| <span id="rna-editing-event"></span>[RNA Editing Event](/standards/model-compatibility/profiles/transcriptome/rna-editing-event/v0.1.json) | `rna-editing-event` | WAVE_2 | candidate | 4 |
| <span id="rna-sequence"></span>[RNA Sequence](/standards/model-compatibility/profiles/transcriptome/rna-sequence/v0.1.json) | `rna-sequence` | WAVE_2 | candidate | 6 |
| <span id="rna-structure"></span>[RNA Structure](/standards/model-compatibility/profiles/transcriptome/rna-structure/v0.1.json) | `rna-structure` | WAVE_2 | candidate | 4 |
| <span id="rna-velocity"></span>[RNA Velocity](/standards/model-compatibility/profiles/transcriptome/rna-velocity/v0.1.json) | `rna-velocity` | WAVE_2 | candidate | 4 |
| <span id="single-cell-expression-matrix"></span>[Single-cell Expression Matrix](/standards/model-compatibility/profiles/transcriptome/single-cell-expression-matrix/v0.1.json) | `single-cell-expression-matrix` | WAVE_2 | candidate | 6 |
| <span id="small-rna-abundance"></span>[Small RNA Abundance](/standards/model-compatibility/profiles/transcriptome/small-rna-abundance/v0.1.json) | `small-rna-abundance` | WAVE_2 | candidate | 7 |
| <span id="spatial-transcriptomics-matrix"></span>[Spatial Transcriptomics Matrix](/standards/model-compatibility/profiles/transcriptome/spatial-transcriptomics-matrix/v0.1.json) | `spatial-transcriptomics-matrix` | WAVE_2 | candidate | 6 |
| <span id="splice-junction-counts"></span>[Splice Junction Counts](/standards/model-compatibility/profiles/transcriptome/splice-junction-counts/v0.1.json) | `splice-junction-counts` | WAVE_2 | candidate | 4 |
| <span id="transcript-expression"></span>[Transcript Expression](/standards/model-compatibility/profiles/transcriptome/transcript-expression/v0.1.json) | `transcript-expression` | WAVE_2 | candidate | 4 |
| <span id="transcript-isoform-usage"></span>[Transcript Isoform Usage](/standards/model-compatibility/profiles/transcriptome/transcript-isoform-usage/v0.1.json) | `transcript-isoform-usage` | WAVE_2 | candidate | 4 |
| <span id="transcription-factor-activity"></span>[Transcription Factor Activity](/standards/model-compatibility/profiles/transcriptome/transcription-factor-activity/v0.1.json) | `transcription-factor-activity` | WAVE_2 | candidate | 4 |
| <span id="transcriptional-state"></span>[Transcriptional State](/standards/model-compatibility/profiles/transcriptome/transcriptional-state/v0.1.json) | `transcriptional-state` | WAVE_2 | candidate | 4 |

Each profile links to its JSON definition. See the [catalogue](/standards/model-compatibility/catalogue) for search, filters and what the Stage and Review columns mean.
