<!-- Source: https://docs.biosimulant.com/standards/model-compatibility/catalogue-domains/cell -->

# Cell identity, state, and behavior profiles

All profiles in the Cell identity, state, and behavior domain, version 0.1.0-alpha.5. The Review column shows each profile's review status. In this release every profile is candidate or draft, and none has been scientifically reviewed yet. A profile describes whether two ports fit together; it does not establish scientific validity or clinical safety.

| Profile | Name | Stage | Review | Required items |
|---|---|---:|---:|---:|
| <span id="apoptosis-state"></span>[Apoptosis State](/standards/model-compatibility/profiles/cell/apoptosis-state/v0.1.json) | `apoptosis-state` | WAVE_2 | candidate | 4 |
| <span id="atp-level"></span>[ATP Level](/standards/model-compatibility/profiles/cell/atp-level/v0.1.json) | `atp-level` | WAVE_2 | candidate | 4 |
| <span id="cell-count"></span>[Cell Count](/standards/model-compatibility/profiles/cell/cell-count/v0.1.json) | `cell-count` | WAVE_2 | candidate | 4 |
| <span id="cell-cycle-state"></span>[Cell Cycle State](/standards/model-compatibility/profiles/cell/cell-cycle-state/v0.1.json) | `cell-cycle-state` | WAVE_2 | candidate | 4 |
| <span id="cell-density"></span>[Cell Density](/standards/model-compatibility/profiles/cell/cell-density/v0.1.json) | `cell-density` | WAVE_2 | candidate | 4 |
| <span id="cell-identity"></span>[Cell Identity](/standards/model-compatibility/profiles/cell/cell-identity/v0.1.json) | `cell-identity` | V0.1_PILOT | draft | 6 |
| <span id="cell-line-identity"></span>[Cell Line Identity](/standards/model-compatibility/profiles/cell/cell-line-identity/v0.1.json) | `cell-line-identity` | V0.1_PILOT | draft | 6 |
| <span id="cell-size"></span>[Cell Size](/standards/model-compatibility/profiles/cell/cell-size/v0.1.json) | `cell-size` | WAVE_2 | candidate | 4 |
| <span id="cell-state"></span>[Cell State](/standards/model-compatibility/profiles/cell/cell-state/v0.1.json) | `cell-state` | WAVE_2 | candidate | 4 |
| <span id="cell-type"></span>[Cell Type](/standards/model-compatibility/profiles/cell/cell-type/v0.1.json) | `cell-type` | WAVE_2 | candidate | 4 |
| <span id="colony-formation"></span>[Colony Formation](/standards/model-compatibility/profiles/cell/colony-formation/v0.1.json) | `colony-formation` | WAVE_2 | candidate | 4 |
| <span id="differentiation-state"></span>[Differentiation State](/standards/model-compatibility/profiles/cell/differentiation-state/v0.1.json) | `differentiation-state` | WAVE_2 | candidate | 4 |
| <span id="dna-damage-state"></span>[DNA Damage State](/standards/model-compatibility/profiles/cell/dna-damage-state/v0.1.json) | `dna-damage-state` | WAVE_2 | candidate | 4 |
| <span id="growth-rate"></span>[Growth Rate](/standards/model-compatibility/profiles/cell/growth-rate/v0.1.json) | `growth-rate` | WAVE_2 | candidate | 7 |
| <span id="intracellular-ph"></span>[Intracellular pH](/standards/model-compatibility/profiles/cell/intracellular-ph/v0.1.json) | `intracellular-ph` | WAVE_2 | candidate | 4 |
| <span id="invasion-score"></span>[Invasion Score](/standards/model-compatibility/profiles/cell/invasion-score/v0.1.json) | `invasion-score` | WAVE_2 | candidate | 7 |
| <span id="lineage-trajectory"></span>[Lineage Trajectory](/standards/model-compatibility/profiles/cell/lineage-trajectory/v0.1.json) | `lineage-trajectory` | WAVE_2 | candidate | 6 |
| <span id="membrane-potential"></span>[Membrane Potential](/standards/model-compatibility/profiles/cell/membrane-potential/v0.1.json) | `membrane-potential` | WAVE_2 | candidate | 4 |
| <span id="migration-rate"></span>[Migration Rate](/standards/model-compatibility/profiles/cell/migration-rate/v0.1.json) | `migration-rate` | WAVE_2 | candidate | 7 |
| <span id="morphology-features"></span>[Morphology Features](/standards/model-compatibility/profiles/cell/morphology-features/v0.1.json) | `morphology-features` | WAVE_2 | candidate | 4 |
| <span id="organelle-state"></span>[Organelle State](/standards/model-compatibility/profiles/cell/organelle-state/v0.1.json) | `organelle-state` | WAVE_2 | candidate | 4 |
| <span id="proliferation-rate"></span>[Proliferation Rate](/standards/model-compatibility/profiles/cell/proliferation-rate/v0.1.json) | `proliferation-rate` | WAVE_2 | candidate | 7 |
| <span id="reactive-oxygen-species"></span>[Reactive Oxygen Species](/standards/model-compatibility/profiles/cell/reactive-oxygen-species/v0.1.json) | `reactive-oxygen-species` | WAVE_2 | candidate | 4 |
| <span id="senescence-state"></span>[Senescence State](/standards/model-compatibility/profiles/cell/senescence-state/v0.1.json) | `senescence-state` | WAVE_2 | candidate | 4 |
| <span id="viability"></span>[Viability](/standards/model-compatibility/profiles/cell/viability/v0.1.json) | `viability` | WAVE_2 | candidate | 4 |

Each profile links to its JSON definition. See the [catalogue](/standards/model-compatibility/catalogue) for search, filters and what the Stage and Review columns mean.
